Otter Level 1 Aquatics
Aquatics / Aquatics -
Summer 2023
In the Otter 1 class, swimmers will be introduced to underwater streamline, swimming and kicking longer distances, building on their treading skills, and jumping in from the side and swimming a certain distance.
Swim Levels are more about skill rather than age. If you are unsure of your child’s swim level, please contact: k.taubert@biglakeschools.org for verification.
NOTE: Mid-session progress reports will be sent digitally for each level. Please provide current email address when registering to receive these reports. After completion of your child’s session, you will be handed a skills completion card that will show you the next or current level your child should enroll in. Parents, if you have any questions please speak to the instructors before or after lessons.
NOTE: If the class you’ve selected is showing filled when registering, please put your child’s name on the waitlist as enrollment #’s. will be evaluated by pool staff. Please do not arrive at the pool until you have received confirmation via email that your child is in this class. Your card will not be charged until registration has been confirmed.
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Filter Course Sections
Now
Now
Now